UMA Programs / Clearwater Campus
Typical Courses
UMA Programs / Clearwater Campus / Patient Care Technician
Typical Courses
Degree – Patient Care Technician Courses
This degree program typically lasts 17 months (may vary according to individual student).
Please see the UMA Catalog for required courses.
Required Courses: | |
---|---|
Principles of Allied Health | 5 Credits |
Anatomy & Physiology and Medical Terminology | 5 Credits |
Pharmacology | 4.5 Credits |
Clinical Lab Procedures & Phlebotomy | 4 Credits |
Clinical Externship | 4 Credits |
Nursing Assistant | 5 Credits |
Advanced Phlebotomy | 4 Credits |
Total | 31.5 Credits |
General Education Courses: | |
English Composition | 3 Credits |
Critical Thinking and Problem Solving | 3 Credits |
College Math | 3 Credits |
General Biology | 3 Credits |
Sociology | 3 Credits |
Total | 15 Credits |
Electives: | |
Accounting for Managers | 3 Credits |
Introduction to Healthcare Computer Information Systems | 3 Credits |
Interpersonal Professional Communications | 3 Credits |
Local, National & International Events | 3 Credits |
Psychology | 3 Credits |
Working with People | 3 Credits |
Patient Relations | 3 Credits |
Ecology | 3 Credits |
Diversity in the Workplace | 3 Credits |
Total | 15 Credits |
Program Total | 61.5 Credits |
Diploma – Patient Care Technician Courses
This degree program typically lasts 12 months (may vary according to individual student).
Please see the UMA Catalog for required courses.
Required Courses: | |
---|---|
Principles of Allied Health | 5 Credits |
Anatomy & Physiology and Medical Terminology | 5 Credits |
Pharmacology | 4.5 Credits |
Clinical Lab Procedures & Phlebotomy | 4 Credits |
Clinical Externship | 4 Credits |
Nursing Assistant | 5 Credits |
Advanced Phlebotomy | 4 Credits |
Program Total | 31.5 Credits |
Degree – Patient Care Technician Courses
This degree program typically lasts 17 months (may vary according to individual student).
Please see the UMA Catalog for required courses.
Required Courses: | |
---|---|
Principles of Allied Health | 5 Credits |
Anatomy & Physiology and Medical Terminology | 5 Credits |
Pharmacology | 4.5 Credits |
Clinical Lab Procedures & Phlebotomy | 4 Credits |
Clinical Externship | 4 Credits |
Nursing Assistant | 5 Credits |
Advanced Phlebotomy | 4 Credits |
Total | 31.5 Credits |
General Education Courses: | |
English Composition | 3 Credits |
Critical Thinking and Problem Solving | 3 Credits |
College Math | 3 Credits |
General Biology | 3 Credits |
Sociology | 3 Credits |
Total | 15 Credits |
Electives: | |
Accounting for Managers | 3 Credits |
Introduction to Healthcare Computer Information Systems | 3 Credits |
Interpersonal Professional Communications | 3 Credits |
Local, National & International Events | 3 Credits |
Psychology | 3 Credits |
Working with People | 3 Credits |
Patient Relations | 3 Credits |
Ecology | 3 Credits |
Diversity in the Workplace | 3 Credits |
Total | 15 Credits |
Program Total | 61.5 Credits |
Diploma – Patient Care Technician Courses
This degree program typically lasts 12 months (may vary according to individual student).
Please see the UMA Catalog for required courses.
Required Courses: | |
---|---|
Principles of Allied Health | 5 Credits |
Anatomy & Physiology and Medical Terminology | 5 Credits |
Pharmacology | 4.5 Credits |
Clinical Lab Procedures & Phlebotomy | 4 Credits |
Clinical Externship | 4 Credits |
Nursing Assistant | 5 Credits |
Advanced Phlebotomy | 4 Credits |
Program Total | 31.5 Credits |
GETSTARTED
Learn to work alongside physicians and nurses to provide healthcare.
By clicking the Request Info button, you agree to be contacted by phone, text message, or email via automated systems by Ultimate Medical Academy about your education at the phone numbers you provided above, including any wireless number(s). You are not obligated to agree to automated contact to enroll. Note that even non-automated calls are recorded for quality assurance. Message frequency may vary. Ultimate Medical Academy’s Privacy Policy and Short Code Terms and Conditions.